


































Property Attributes
- MLS#4724366
- TypeSingle Family
- CountyCHITTENDEN
- CityBurlington
- AreaChittenden
- Zip05401
- StyleColonial,Victorian
- Year Built1900
- Taxes7609
- Price$ 439,900
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2142
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Matt Hurlburt with RE/MAX North Professionals - Burlington.
Property Description
This large Victorian style home is currently rented with lease in place for the 19-20 school year at $815/BR and $4,075/mo, and a renewal with current tenants for 20-21 school year at $820/BR and $4100/mo . Prime college rental location one block off Pearl Street behind Pearl Street Beverage, with exceptional access to campuses, downtown, and UVM Medical Center. Large new kitchen in 2016 including cabinets with dovetail soft close drawers, flooring, and counters. Kitchen includes a pantry nook, and exits to the rear yard and parking. Fully applianced including dishwasher, with a recent oven and refrigerator replaced 3 years ago. Hardwood on 1st floor refinished 2017. Washer/dryer hook-ups are located in the basement. Awesome front porch with composite front steps. Exceptional rental history, and great numbers. Tenants pay all utilities including water. Invest in downtown Burlington in a solid, easy to rent location.
Elementary School | Middle School | High School |
---|---|---|
Choice Elementary School | Choice Middle School | Burlington High School |
Price History | |
---|---|
10/19/2018 | Listed $499,900 |
1/15/2019 | 11% - $449,900 |
9/20/2019 | 3% - $439,900 |
General Features
Area Description | Historic District, In Town, Near Shopping, Near Public Transportatn |
Bathrooms | 2 |
Construction | Wood Frame |
Construction Status | Existing |
Elementary School | Choice |
Features - Accessibility | 1st Floor Bedroom, 1st Floor Full Bathroom, 1st Floor Hrd Surfce Flr, 1st Floor Low-Pile Carpet, Bathroom w/Tub |
Flooring | Carpet, Hardwood, Laminate, Tile |
High School | Burlington High School |
Listing Area | VT-Chittenden |
Middle School | Choice |
Parking | Off Street, On-Site, Parking Spaces 4, Unpaved |
Price Per Sq Ft | 205.37 |
Resort | No |
Restrictions | Other - See Remarks |
School District | Burlington School District |
Status | Active |
Stories | 2.5 |
Style | Colonial, Victorian |
Suitable Use | Residential |
Tax Year | 2019 |
Type | Single Family |
Year Built | 1900 |
Zoning | RM |
Interior Features
3/4 Baths | 1 |
Appliances | Dishwasher, Dryer, Exhaust Hood, Range - Electric, Refrigerator, Washer |
Basement | Yes |
Basement Access Type | Interior |
Basement Description | Concrete Floor, Stairs - Interior, Unfinished |
Cooling | None |
Electric | 150 Amp, Circuit Breaker(s) |
Equipment | CO Detector, Smoke Detectr-HrdWrdw/Bat |
Full Baths | 1 |
Heating | Radiator, Steam |
Heating Fuel | Gas - Natural |
Interior Features | Attic, Laundry Hook-ups |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 2 Level | 1 |
Room 2 Type | Dining Room |
Room 3 Level | 1 |
Room 3 Type | Living Room |
Room 4 Level | 1 |
Room 4 Type | Bedroom |
Room 5 Level | 1 |
Room 5 Type | Bath - Full |
Room 6 Level | 2 |
Room 6 Type | Bedroom |
Room 7 Level | 2 |
Room 7 Type | Bedroom |
Room 8 Level | 2 |
Room 8 Type | Bedroom |
Room 9 Level | 2 |
Room 9 Type | Bath - 3/4 |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Bath - Full, Level 1: Dining Room, Level 1: Kitchen, Level 1: Living Room |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Bath - 3/4 |
Sqft-apx Fin Above Grade | 2142 |
Sqft-apx Total | 4048 |
Sqft-apx Total Finished | 2142 |
Sqft-apx Unfn Above Grade | 911 |
Sqft-apx Unfn Below Grade | 995 |
Total Beds | 5 |
Total Number of Units | 1 |
Total Rooms | 8 |
Utilities | Cable - Available, Fiber Optic Internt Avail, Gas - On-Site, Gas - Underground, High Speed Intrnt -AtSite, Internet - Cable, Internet - Fiber Optic, Telephone At Site |
Water Heater | Domestic, Free Standing, Owned, Tank |
Exterior Features
Driveway | Gravel |
Exterior | Vinyl |
Exterior Features | Porch - Covered |
Flood Zone | No |
Foundation | Stone |
Garage | Yes |
Garage Capacity | 1 |
Garage Type | Detached |
Lot Description | City Lot, Sidewalks, Street Lights |
Lot Size Area | 0.14 |
Road Frontage | Yes |
Road Frontage Length | 52 |
Roads | Paved, Public |
Roof | Shingle, Slate |
Sewer | Public |
Water | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool